<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajay's Writings on the Wall &#187; Cebu Pacific</title>
	<atom:link href="http://www.annalyn.net/category/cebu-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annalyn.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 11:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cebu Pacific edges out PAL as the country&#8217;s No. 1 airline, celebrates with one peso seat sale</title>
		<link>http://www.annalyn.net/2010/06/09/cebu-pacific-edges-out-pal-as-the-countrys-no-1-airline/</link>
		<comments>http://www.annalyn.net/2010/06/09/cebu-pacific-edges-out-pal-as-the-countrys-no-1-airline/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:20:20 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[CEB]]></category>
		<category><![CDATA[Cebu Pacific ATR 72-500]]></category>
		<category><![CDATA[Cebu Pacific fleet]]></category>
		<category><![CDATA[Cebu Pacific one peso sale]]></category>
		<category><![CDATA[Cebu Pacific routes]]></category>
		<category><![CDATA[Cebu Pacific seat sale]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Philippine Airlines]]></category>

		<guid isPermaLink="false">http://www.annalyn.net/?p=3480</guid>
		<description><![CDATA[Update: Cebu Pacific one peso seat sale to all domestic destinations is on! This is from June 10 to June 11, 2010 only. Travel for (almost) free to these places: Manila, Cebu, Clark, Davao, Bacolod, Surigao, Iloilo, Zamboanga, Dipolog, Cagayan de Oro, Boracay, Puerto Princesa, Legazpi, Tagbilaran, Dumaguete, Busuanga and other exciting places. Travel will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annalyn.net%2F2010%2F06%2F09%2Fcebu-pacific-edges-out-pal-as-the-countrys-no-1-airline%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annalyn.net%2F2010%2F06%2F09%2Fcebu-pacific-edges-out-pal-as-the-countrys-no-1-airline%2F" height="61" width="51" /></a></div><p><a href="http://www.flickr.com/photos/annalyn/3978256747/" title="Cebu Pacific ATR 72-500 by annalyn, on Flickr"><img src="http://farm3.static.flickr.com/2487/3978256747_e015edbd19.jpg" width="500" height="375" alt="Cebu Pacific ATR 72-500" /></a></p>
<p>Update: Cebu Pacific one peso seat sale to all domestic destinations  is on! This is from June 10 to June 11, 2010 only. Travel for (almost) free to these places: Manila, Cebu, Clark, Davao, Bacolod, Surigao, Iloilo, Zamboanga, Dipolog, Cagayan de Oro, Boracay, Puerto Princesa, Legazpi, Tagbilaran, Dumaguete,  Busuanga and other exciting places. Travel will be valid from January 1 to March 31, 2011.</p>
<p><a href="http://www.philippineairlines.com">Philippine Airlines</a> still has its loyalists ( and I still prefer it for the pleasure of having in-flight food) but if figures are to be believed, its rival <a href="http://www.cebupacificair.com">Cebu Pacific</a> is now officially the Philippines&#8217; largest airline judging from the number of passengers flown on both domestic and international routes for the first quarter of 2010.</p>
<p>The Cebu Pacific website cited statistics from the Civil Aeronautics Board (CAB)  showing that CEB  &#8220;flew 2,448,990 domestic and international passengers from January to March this year, almost 110,000 more than Philippine Airlines’ system-wide figures of 2,339,788.&#8221; It&#8217;s a close fight, but Cebu Pacific now claims to have a 51% share of the market, up 1% from last year&#8217;s 50% <img src='http://www.annalyn.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>In 2009, CEB flew 8.8 million passengers and it expects the numbers to increase by the end of the year with a projected 10 million passengers flown for the whole of 2010.</p>
<p><span id="more-3480"></span></p>
<p>And while rival PAL is dealing with the possibility of mass layoffs, CEB seems to be awash with funds to buy new aircraft. The Cebu Pacific press statement says it is awaiting delivery of 22 Airbus A320s that can seat 180 people starting in October 2010 up to 2014. This lends credence to Cebu Pacific&#8217;s claim that it has the largest line-up of Airbus planes, as well as having the newest fleet among the local airlines. Its present fleet consists of 21 Airbus and 8 ATR 72-500 aircraft.</p>
<p>CEB is the third largest low-cost carrier in Asia and the only low-cost carrier flying to all three major North Asian countries of Japan, China and South Korea. It just introduced its newest international route Brunei which will start on August 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annalyn.net/2010/06/09/cebu-pacific-edges-out-pal-as-the-countrys-no-1-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific Wandering Juan online photo contest: the winners</title>
		<link>http://www.annalyn.net/2010/02/04/cebu-pacific-wandering-juan-online-photo-contest-the-winners/</link>
		<comments>http://www.annalyn.net/2010/02/04/cebu-pacific-wandering-juan-online-photo-contest-the-winners/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:55:48 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[Karen Gonzalez]]></category>
		<category><![CDATA[Michelle Salen]]></category>
		<category><![CDATA[Resty Uy]]></category>
		<category><![CDATA[Wandering Juan]]></category>
		<category><![CDATA[Wandering Juan online photo contest]]></category>
		<category><![CDATA[Wandering Juan winners]]></category>

		<guid isPermaLink="false">http://www.annalyn.net/?p=3020</guid>
		<description><![CDATA[Our warmest congratulations to the winners of the Cebu Pacific Wandering Juan online photo contest which we wrote about here before. Competition must have been tight among the travel aficionados who joined the contest, and finally here are the winners: Resty Uy bagged the top prize in the popular sights category plus a free trip [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annalyn.net%2F2010%2F02%2F04%2Fcebu-pacific-wandering-juan-online-photo-contest-the-winners%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annalyn.net%2F2010%2F02%2F04%2Fcebu-pacific-wandering-juan-online-photo-contest-the-winners%2F" height="61" width="51" /></a></div><p>Our warmest congratulations to the winners of the Cebu Pacific Wandering Juan online photo contest which we <a href="http://www.annalyn.net/2009/07/14/cebu-pacific-wandering-juan-online-photo-contest/">wrote about here before</a>. Competition must have been tight among the travel aficionados who joined the contest, and finally here are the winners:</p>
<p><a href="http://www.flickr.com/photos/annalyn/4330363594/" title="Wandering Juan by annalyn, on Flickr"><img src="http://farm3.static.flickr.com/2721/4330363594_f891d2a1f6.jpg" width="375" height="500" alt="Wandering Juan" /></a></p>
<p>Resty Uy bagged the top prize in the popular sights category plus a free trip to Singapore. He submitted a dramatic shot of a tsinelas (slippers) being illuminated by the setting sun in Coron, Palawan.<br />
<span id="more-3020"></span></p>
<p><a href="http://www.flickr.com/photos/annalyn/4329628083/" title="Wandering Juan by annalyn, on Flickr"><img src="http://farm5.static.flickr.com/4058/4329628083_608f6e2279.jpg" width="500" height="332" alt="Wandering Juan" /></a></p>
<p>Karen Gonzalez emerged winner in the travelogue category with a series of shots capturing the vivacity of young people in Iloilo. They&#8217;re shown performing in a festival, leaping for joy and wading through the sea using their tsinelas which is the central object in the contest.</p>
<p><a href="http://www.flickr.com/photos/annalyn/4329629195/" title="Wandering Juan by annalyn, on Flickr"><img src="http://farm3.static.flickr.com/2777/4329629195_244a5dac24.jpg" width="267" height="500" alt="Wandering Juan" /></a></p>
<p>Michelle Salen topped the people category with her moving photo of a young boy joining the funeral march for the late President Cory Aquino. For this, Michelle wins a free trip to Bangkok. All the other winners also won Canon cameras and a Load Warrior from the Travel Club.</p>
<p>Next time you travel, practice Photography 101, especially those creative shots. Who knows, it can be a rewarding activity for you. I certainly hope Cebu Pacific continues this contest for next year:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annalyn.net/2010/02/04/cebu-pacific-wandering-juan-online-photo-contest-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific Wandering Juan online photo contest</title>
		<link>http://www.annalyn.net/2009/07/14/cebu-pacific-wandering-juan-online-photo-contest/</link>
		<comments>http://www.annalyn.net/2009/07/14/cebu-pacific-wandering-juan-online-photo-contest/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:04:36 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[Cebu Pacific contest mechanics]]></category>
		<category><![CDATA[Cebu Pacific international destinations]]></category>
		<category><![CDATA[Cebu Pacific photo contest]]></category>
		<category><![CDATA[Cebu Pacific round trip tickets]]></category>
		<category><![CDATA[Cebu Pacific travel dates]]></category>
		<category><![CDATA[top budget airline]]></category>
		<category><![CDATA[Wandering Juan]]></category>
		<category><![CDATA[Wandering Juan online photo contest]]></category>

		<guid isPermaLink="false">http://www.annalyn.net/?p=2233</guid>
		<description><![CDATA[Just got this from the mail a few hours ago. Just goes to prove how top budget airline Cebu Pacific knows their marketing, despite the flight delays, LOL. They have launched the Wandering Juan Photo Contest in time for the lean travelling months of July to October. Get your pics taken in your location of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annalyn.net%2F2009%2F07%2F14%2Fcebu-pacific-wandering-juan-online-photo-contest%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annalyn.net%2F2009%2F07%2F14%2Fcebu-pacific-wandering-juan-online-photo-contest%2F" height="61" width="51" /></a></div><p><a href="http://www.flickr.com/photos/annalyn/3824645253/" title="Wandering Juan by annalyn, on Flickr"><img src="http://farm4.static.flickr.com/3578/3824645253_cc72d4a42d.jpg" width="334" height="500" alt="Wandering Juan" /></a></p>
<p>Just got this from the mail a few hours ago. Just goes to prove how top budget airline <a href="http://cebupacificair.com">Cebu Pacific</a> knows their marketing, despite the flight delays, LOL. They have launched the <strong>Wandering Juan Photo Contest</strong> in time for the lean travelling months of July to October. Get your pics taken in your location of choice, and have a chance to win free round trip tickets for two  to Cebu Pacific international destinations, namely Singapore, Bangkok and Kota Kinabalu.</p>
<p>Highlights of the contest mechanics are the following:</p>
<p>1. Local (Filipino) and foreign travellers are eligible to join, for as long as they bought their CebuPac tickets from July 1 to Oct. 31, 2009.</p>
<p>2. Entries should fall under any of these categories:</p>
<p>- Photos of landmarks and other sceneries, with a caption of no more than six sentences.</p>
<p>-  Photos of local residents, with a description of the person (including name and occupation) or a memorable quote from the person not exceeding six  sentences.</p>
<p>- Travelogue with a series of five photographs that tell a story. It must come with a one-sentence caption.<br />
<span id="more-2233"></span></p>
<p>Entries for all categories should feature a pair of tsinelas (flip-flops or slippers), which may range from Havaianas to Havanas, LOL. For photo samples, view <a href="http://wanderingjuan.com/gallery/recent">the gallery</a> in the <a href="http://wanderingjuan.com">official contest website</a>.</p>
<p>This should be interesting. Hope the contest website doesn&#8217;t break down from the weight of all the entries. We know how Filipinos love to take photos during their trips, hehehe. I really don&#8217;t know the connection between slippers and Cebu Pacific, but that&#8217;s the motif they&#8217;ve chosen anyway. In all my recent trips, I&#8217;ve worn my favorite, <a href="http://www.annalyn.net/2009/02/20/ipanema-the-best-flip-flops-for-summer/">super-soft sandals from Ipanema</a>&#8230; so yes, that&#8217;s relevant <img src='http://www.annalyn.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.annalyn.net/2009/07/14/cebu-pacific-wandering-juan-online-photo-contest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
